<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Nunez &#187; Uncategorized</title>
	<atom:link href="http://www.davidnunez.com/tag/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidnunez.com</link>
	<description>David Nunez lives, wonders, tinkers and builds in Boston.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Speculative Producing &#8211; Building Artifacts as Practical Futurism</title>
		<link>http://www.davidnunez.com/2008/12/15/speculative-producing-building-artifacts-as-practical-futurism/</link>
		<comments>http://www.davidnunez.com/2008/12/15/speculative-producing-building-artifacts-as-practical-futurism/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:30:19 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[specuative design]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/blog/2008/12/15/speculative-producing-building-artifacts-as-practical-futurism/</guid>
		<description><![CDATA[I just listened to Eurydice Aroney&#8217;s radio piece, &#8220;The Dribble Down Effect&#8221; &#8211; (listen at http://www.thirdcoastfestival.com &#8211; Re:Sound #44) The story is a &#8220;mockumentary&#8221; done in the style of a radio documentary you might hear as a 30-minute special on NPR. While parts were definitely funny, it didn&#8217;t seem to be presented as a slapstick [...]]]></description>
			<content:encoded><![CDATA[<p>I just listened to Eurydice Aroney&#8217;s radio piece, &#8220;<a href="http://www.abc.net.au/rn/radioeye/stories/2002/584696.htm">The Dribble Down Effect</a>&#8221; &#8211; (listen at <a href="http://www.thirdcoastfestival.org/resound_2006_april.asp">http://www.thirdcoastfestival.com &#8211; Re:Sound #44</a>)</p>

<p>The story is a &#8220;mockumentary&#8221; done in the style of a radio documentary you might hear as a 30-minute special on NPR. While parts were definitely funny, it didn&#8217;t seem to be presented as a slapstick humorous production (a la Chris Guest&#8217;s movies).</p>

<p>Instead, this was speculative fiction reported on in a very serious manner, peppered with the sound collages you come to expect from well-engineered radio stories. This particular story was about childcare in the near future. Robots watch kids (cheaper than university-educated babysitters), children have implants that provide biodata like &#8220;I&#8217;m hungry,&#8221; and society faces all sorts of questions about class differences, feminism, and the ever-present abundance of overbearing parents.</p>

<p><span id="more-745"></span></p>

<p>In fact, this was truly science fiction in 2002, as technology presented in the show was not widely available. Disturbingly (?), in 2008, just about every innovation mentioned in the program has been demonstrated by governments, universities, companies, or even the diy-garage inventor. It&#8217;s easy to see that given a little more tinkering time, everything in the piece could arrive in the next few years.</p>

<p>That got me thinking about what it means to be plunging the fringes as an amateur futurist. I have friends who are educated and trained futurists (<a href="http://theenergyroadmap.com/">Garry</a>, for example). They have a toolbox of systems analysis that can find patterns in our world that would indicate trends in the observable future (i.e. they think 10-20 years ahead and not 1000 years. &#8220;In our lifetime&#8221;). When Garry talks about energy, I trust him because he spends his days researching and prospecting the domain while applying his pattern-matching experience.</p>

<p>This activity happens all the time in thinktanks. They get paid to speculate and present the future so organizations can create strategies that might improve their success (whatever that might mean)<br /></p>

<p>However, I also like the idea of domain experts (ex. architects, fashion designers, software engineers) involving themselves in near future speculation by creating representative artifacts of the future.</p>

<p>I&#8217;m interested in what the amateur futurist, who is not necessarily involved in thinking about trends directly, would create given an appropriate creative prompt. For example, industrial design firms often go through this exercise (&#8220;What does the vacuum cleaner look like in 2020&#8243;). Their designs might not actually function, but they will build representative mockups and create websites and commercials <em>as if <span style="font-style: normal;">they really did exist.</span></em><br /></p>

<p><a href="http://speculativedesign.com/">Nikhil Mitter</a> describes speculative design as</p>

<blockquote>
  <p>an emerging practice based research methodology that promotes designed objects as tools for critical reflection.</p>
</blockquote>

<p>He goes on to say of &#8220;research objects&#8221; (i.e. the artifacts of exploration)</p>

<blockquote>
  <p>A presentation of form as research has the advantage of implementing all the resources afforded to material objects such as imagery, sound, tactility, presence, feedback, interaction, duration, and behavior.</p>
</blockquote>

<p>I believe that this begins to approach the notion of <em>directed</em> tinkering as an enabler of critical thinking. You are not just hacking to hack, but you are hacking to understand a problem.</p>

<p>At the same time, I think most shadetree-engineers who are playing around with microcontrollers and robots would probably not think about their work this way (frankly, they wouldn&#8217;t use the word &#8220;work&#8221; to describe their benchtop experiments).</p>

<p>I wonder: is it possible or worthwhile to set up channels for problem solving in the form of creative prompts for hackers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2008/12/15/speculative-producing-building-artifacts-as-practical-futurism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testing pingback</title>
		<link>http://www.davidnunez.com/2008/08/06/testing-pingback/</link>
		<comments>http://www.davidnunez.com/2008/08/06/testing-pingback/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:59:21 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/blog/2008/08/06/testing-pingback/</guid>
		<description><![CDATA[I&#8217;m testing pingback for older post]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m testing pingback for <a href="http://www.davidnunez.com/blog/2008/08/05/on-dormant-blogs-and-completing-projects/">older post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2008/08/06/testing-pingback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On dormant blogs and completing projects</title>
		<link>http://www.davidnunez.com/2008/08/05/on-dormant-blogs-and-completing-projects/</link>
		<comments>http://www.davidnunez.com/2008/08/05/on-dormant-blogs-and-completing-projects/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:50:25 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davidnunez.com]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[nowhabit]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/blog/2008/08/05/on-dormant-blogs-and-completing-projects/</guid>
		<description><![CDATA[I am currently ramping up to reinvigorate my blog / online presence / personal brand / social media strategy, etc. etc.

What you are seeing on my blog today is a temporary placeholder until I can officially "relaunch."

I've recently moved to the East Coast (Somerville, MA) and have been doing some Big Thinking about where I'm going with my work, life, etc. Part of this is a renewed emphasis on ego-building online. It's easier now than ever, and I'm really exhausted by seeing uninteresting people have all the fun.

However, as an antidote to my bad habits of taking on too many low-value projects and passive aggressively making the last 20% of ongoing projects drag on and on, I have been trying to implement <a href="http://www.calnewport.com/blog">Cal Newport's</a> idea of a <a href="http://www.scotthyoung.com/blog/2007/10/18/the-art-of-the-finish-how-to-go-from-busy-to-accomplished/">completion-centric productivity</a>.]]></description>
			<content:encoded><![CDATA[<p>I am currently ramping up to reinvigorate my blog / online presence / personal brand / social media strategy, etc. etc.</p>

<p>What you are seeing on my blog today is a temporary placeholder until I can officially &#8220;relaunch.&#8221;</p>

<p>I&#8217;ve recently moved to the East Coast (Somerville, MA) and have been doing some Big Thinking about where I&#8217;m going with my work, life, etc. Part of this is a renewed emphasis on ego-building online. It&#8217;s easier now than ever, and I&#8217;m really exhausted by seeing uninteresting people have all the fun.</p>

<p>However, as an antidote to my bad habits of taking on too many low-value projects and passive aggressively making the last 20% of ongoing projects drag on and on, I have been trying to implement <a href="http://www.calnewport.com/blog">Cal Newport&#8217;s</a> idea of a <a href="http://www.scotthyoung.com/blog/2007/10/18/the-art-of-the-finish-how-to-go-from-busy-to-accomplished/">completion-centric productivity</a>. In a nutshell:</p>

<ul>
  <li>Make a list of the areas of your life (ex. Professional, Relationships, Physical)</li>

  <li>Under each category, brainstorm on all the projects you have going on for that &#8220;sphere&#8221; of your existence.</li>

  <li>Identify the top 1 or 2 in each category that, if you finished them w/in 2 weeks, would make the most positive impact (however you&#8217;d like to measure that). Break down large projects into mini-projects that will take around 2 weeks to finish. I aimed for 8 or so projects.</li>

  <li>Create a worksheet listing of these projects. (Excel worked well for this) Next to each project, identify a <strong>completion criteria.</strong> This is a narrative that describes what your world will look like when that project is finished and out of your hair forever. (hint: write this in the past test. ex: &#8220;I submitted the article proposal to the editor.&#8221;)</li>

  <li>Print this out and carry it with you everywhere. This is your script for the next 2 weeks. You have to adopt a mentality that no matter what happens, you will make as much forward progress <strong>towards completion</strong> on these projects as you can every single day. At the end of 2 weeks, you should have completed every single project on that list.</li>

  <li>If other project ideas come up (and they will tempt you over and over), you need to put them in a holding bin. Nothing new can come on your list. If you are in the thick of it and don&#8217;t have your act together, trust me, new stuff can wait a couple weeks. Just write it on the back of your worksheet.</li>

  <li>Here is the key that make it work for me: I only work on one project at a time in 4 hour chunks. I also have been blocking in &#8220;me time&#8221; for things like sleep, hanging out w/ the SO, and exercise (a la <a href="http://www.amazon.com/Now-Habit-Overcoming-Procrastination-Guilt-Free/dp/1585425524/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1217958311&amp;sr=8-1&amp;tag=davidnunezcom-20">The Now Habit</a>)/ All of these are scheduled into iCal and are treated with the seriousness of meetings and appointments.</li>
</ul>

<p>For me, this means I&#8217;ve been pulling late nighters to just get festering projects off my plate so.</p>

<p>It also means &#8220;Relaunch the blog&#8221; is a project that&#8217;s currently sitting in the holding bin until 8/17. So you should see a relaunch w/in 2 weeks after that (i.e. around the end of the month).</p>

<p>I am staring at my holding bin (and backlog of other projects) and see lots of extremely valuable, lucrative, exciting, and downright fun ideas. It is so tempting to drop the current list and just start working on those.</p>

<p>But that kind of action got me into lots of trouble before Hence, rigor.</p>

<p><img src="http://www.davidnunez.com/blog/wp-content/uploads/2008/08/davidnunezcom.jpg" width="480" height="385" alt="davidnunez.com.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2008/08/05/on-dormant-blogs-and-completing-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alive again.</title>
		<link>http://www.davidnunez.com/2006/03/20/alive-again/</link>
		<comments>http://www.davidnunez.com/2006/03/20/alive-again/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 21:12:17 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/03/20/alive-again/</guid>
		<description><![CDATA[I&#8217;m back! Switched servers, but managed to get all the content over in one piece. FINALLY. &#8230; and somehow, this is very unsatisfying. Time to reiterate. So. I went to SxSW-Interactive 2006 and got a little inspired. Watch this space for iterationone Live &#8211; Observe &#8211; Collect &#8211; share Wonder &#8211; Question &#8211; Hypothesis &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back!  Switched servers, but managed to get all the content over in one piece.</p>

<p>FINALLY.</p>

<p>&#8230; and somehow, this is very unsatisfying.</p>

<p>Time to reiterate.</p>

<p>So.  I went to SxSW-Interactive 2006 and got a little inspired.  <br />
Watch 
this space for iterationone</p>

<ul>
<li>Live &#8211; Observe &#8211; Collect &#8211; share 
<li>Wonder &#8211; Question &#8211; Hypothesis &#8211; share
<li>Tinker &#8211; Explore &#8211; Research &#8211; Play &#8211; Prototype &#8211; Test &#8211; share
<li>Build &#8211; Answer &#8211; Proposition &#8211; Understanding &#8211; share
<li>Iterate &#8211; share
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/03/20/alive-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Trouble</title>
		<link>http://www.davidnunez.com/2006/03/06/server-trouble/</link>
		<comments>http://www.davidnunez.com/2006/03/06/server-trouble/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 18:00:59 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/03/06/server-trouble/</guid>
		<description><![CDATA[Astute readers may have noticed my site&#8217;s been up and down (mostly down) for over a week. I honestly have simply not had the manhours available to focus on getting it back up. With SxSW looming, I figured it was time to up its priority. It should be good to go by then. Even if [...]]]></description>
			<content:encoded><![CDATA[<p>Astute readers may have noticed my site&#8217;s been up and down (mostly down) for over a week.</p>

<p>I honestly have simply not had the manhours available to focus on getting it back up.</p>

<p>With SxSW looming, I figured it was time to up its priority.</p>

<p>It should be good to go by then.   Even if it means switching servers and doing crazy redirects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/03/06/server-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid naysayers</title>
		<link>http://www.davidnunez.com/2006/02/10/hybrid-naysayers/</link>
		<comments>http://www.davidnunez.com/2006/02/10/hybrid-naysayers/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 12:54:54 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/02/10/hybrid-naysayers/</guid>
		<description><![CDATA[http://www.huffingtonpost.com/joel-makower/hybrids-and-cleaner-vehic_b_15394.html]]></description>
			<content:encoded><![CDATA[<p>http://www.huffingtonpost.com/joel-makower/hybrids-and-cleaner-vehic_b_15394.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/02/10/hybrid-naysayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So yeah, I own a hybrid</title>
		<link>http://www.davidnunez.com/2006/02/07/so-yeah-i-own-a-hybrid/</link>
		<comments>http://www.davidnunez.com/2006/02/07/so-yeah-i-own-a-hybrid/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 10:04:17 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/02/07/so-yeah-i-own-a-hybrid/</guid>
		<description><![CDATA[I bought a toyota prius a couple weekends ago. I was stunned and secretly giddy to see all those hybrid commercials during the Super Bowl. I&#8217;m getting around 42 miles per gallon in the city. Not shabby. Not earth-saving, either. The only true hybrid: (Gas + Electric) + V(Leg Power) where V is the earth [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a toyota prius a couple weekends ago.</p>

<p>I was stunned and secretly giddy to see all those hybrid commercials during the Super Bowl.</p>

<p>I&#8217;m getting around 42 miles per gallon in the city.   Not shabby.  Not earth-saving, either.</p>

<p>The only true hybrid: (Gas + Electric) + V(Leg Power) where V is the earth saving multiplier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/02/07/so-yeah-i-own-a-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ten Hybrid Myths</title>
		<link>http://www.davidnunez.com/2006/02/01/the-top-ten-hybrid-myths/</link>
		<comments>http://www.davidnunez.com/2006/02/01/the-top-ten-hybrid-myths/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 01:11:44 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/02/01/the-top-ten-hybrid-myths/</guid>
		<description><![CDATA[The Top Ten Hybrid Myths: mmm-hmmmm]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/technology/The_Top_Ten_Hybrid_Myths">The Top Ten Hybrid Myths</a>:
<br /></p>

<p>mmm-hmmmm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/02/01/the-top-ten-hybrid-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate me</title>
		<link>http://www.davidnunez.com/2006/01/30/locate-me/</link>
		<comments>http://www.davidnunez.com/2006/01/30/locate-me/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 13:58:23 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/01/30/locate-me/</guid>
		<description><![CDATA[I will get out of Austin at least once per month this year. Here is an indyjunior map of my travels past and future for 2006. This will be an ever-evolving map. http://www.davidnunez.com/locate (note: links to page containing flash file) Link is broken. What would a travel log look like as a Drupal module? Could [...]]]></description>
			<content:encoded><![CDATA[<p>I will get out of Austin at least once per month this year.</p>

<p>Here is an indyjunior map of my travels past and future for 2006. This will be an ever-evolving map.</p>

<p>http://www.davidnunez.com/locate (note: links to page containing flash file)
<em>Link is broken.</em></p>

<p>What would a travel log look like as a Drupal module?  Could GoogleMaps mash in somehow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/01/30/locate-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning</title>
		<link>http://www.davidnunez.com/2006/01/29/redesigning/</link>
		<comments>http://www.davidnunez.com/2006/01/29/redesigning/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 11:29:54 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/01/29/redesigning/</guid>
		<description><![CDATA[Clearly, I am spending some time redesigning my site. In order to think through these changes, I&#8217;ve been looking at a lot of other peoples&#8217; websites for inspiration. It is a fine line between &#8220;inspired by&#8221; and &#8220;stolen from,&#8221; but there is a lot of really good stuff out there.]]></description>
			<content:encoded><![CDATA[<p>Clearly, I am spending some time redesigning my site.</p>

<p>In order to think through these changes, I&#8217;ve been looking at a lot of other peoples&#8217; websites for inspiration.  It is a fine line between &#8220;inspired by&#8221; and &#8220;stolen from,&#8221; but there is a lot of really good stuff out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/01/29/redesigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synonyms for creativity framework</title>
		<link>http://www.davidnunez.com/2006/01/25/synonyms-for-creativity-framework/</link>
		<comments>http://www.davidnunez.com/2006/01/25/synonyms-for-creativity-framework/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 15:09:18 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/01/25/synonyms-for-creativity-framework/</guid>
		<description><![CDATA[Your creative ideas and projects will evolve and devolve among various states. The broad description of how ideas turn into reusable results is what I&#8217;m calling my &#8220;creativity framework.&#8221; &#60;!&#8211;break&#8211;> Live = observe = collect facts = actively experience = holistic Wonder = ask = probe = question = hypothesize Tinker = Learn = Research [...]]]></description>
			<content:encoded><![CDATA[<p>Your creative ideas and projects will evolve and devolve among various states.  The broad description of how ideas turn into reusable results is what I&#8217;m calling my &#8220;creativity framework.&#8221;
&lt;!&#8211;break&#8211;></p>

<ul>
<li>Live = observe = collect facts = actively experience = holistic
<li>Wonder = ask = probe = question = hypothesize
<li>Tinker = Learn = Research = Play = Prototype = draft = sketch = read = web surf = notetake = test 
<li>Build = version = stopping point = iteration = results = graphs = report = deliverable = portfolio piece = value-add = evidence = truths = product = &#8220;.&#8221; = wrap-up = summary = reusable = result
</ul>

<p>To be considered prolific, you must iterate through many of these steps with lots of different projects, but normally the scorekeepers will notice those items you actually evolve into the build stage.</p>

<p>It is our moral and cognitive responsibility to share our progress throughout these steps as our ideas only have life in the real world, outside of our heads.</p>

<p>It is VERY difficult to move from wonder to tinker and even more difficult to move from tinker to build.  We are reluctant to share anything that is not built.  The most prolific and successful creatives know how to rapidly push through ideas into the build stage and know how to effectively share their progress while highlighting and marketing the built projects.</p>

<p>This means we must give each stage its proper respect, but must prod ourselves towards building as quickly as possible.</p>

<p>and of course:</p>

<p>We=I=you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/01/25/synonyms-for-creativity-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a little anxious, information overload, tagging</title>
		<link>http://www.davidnunez.com/2006/01/23/get-a-little-anxious-information-overload-tagging/</link>
		<comments>http://www.davidnunez.com/2006/01/23/get-a-little-anxious-information-overload-tagging/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 09:59:59 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/01/23/get-a-little-anxious-information-overload-tagging/</guid>
		<description><![CDATA[This is a braindump of something I would like to think about and possibly approach some solutions this year. Information overload makes me more than a little anxious. I find it amusing and also sad that a search for &#8220;information overload&#8221; on google yields over 11.2 million results. The problem is that there is so [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a braindump of something I would like to think about and possibly approach some solutions this year.</em></p>

<p>Information overload makes me more than a little anxious.  I find it amusing and also sad that a search for &#8220;information overload&#8221; on google yields over 11.2 million results.</p>

<p>The problem is that there is so much good stuff out there but no really useful tools to help sift through this meme avalanche.  How does one sift out information from noise, and more importantly, how does one turn that information into usable knowledge?</p>

<p>After all, I don&#8217;t really care about reading 10,000 blogs, but I sure would like to pull out some useful tidbits that will improve my life at the moment I need them.</p>

<p>(Fair disclosure: I&#8217;m doing some consulting work for Pluck, the company behind the social bookmarking site, http://www.shadows.com and the publishers of the Pluck RSS reader.  A relevant competitor is the Yahoo company, http://del.icio.us).</p>

<p>&lt;!&#8211;break&#8211;></p>

<p>One useful tool that has been all the rage among the hipsters is tagging (tagging has been around FOREVER, but reached a tipping point in the last couple years when services like flickr.com showed their usefulness).</p>

<p>Tagging lets you associate words (i.e. &#8220;tags&#8221;) with nuggets of information.  If I am reading a website about moleskine artwork, I might decide that the site should be &#8220;tagged&#8221; with keywords like &#8220;moleskine&#8221;, &#8220;art&#8221;, &#8220;journal&#8221; etc.</p>

<p>Services like shadows.com allow you to add these tags to your bookmark collection.  So later, when I want to do research on notetaking, I might do a search among my bookmarks for those items tagged with &#8220;journal&#8221; as a keyword.</p>

<p>My search would result in all those bookmarks tagged with &#8220;journal&#8221; including my moleskine art site.</p>

<p>In a way, you can think about tagging as putting your information (in this case, bookmarks) into file folders with arbitrary names.  The difference is that you may assign that same information to lots of different folders.</p>

<p>This works well because you can now put your information into multiple categories very quickly.  You can also run statistics over your tags to determine things like &#8220;what are my greatest interests (i.e. what are the tags with the most associated items)&#8221; and &#8220;what tags are closely associated with each other?&#8221;</p>

<p>The flaw is this system relies on human categorization of information.  This is a manual process that is potentially time consuming: find, read, tag, find, read, tag, ad naseum.  Computer artificial intelligence is not nearly close enough to being able to automatically tag information reliably.</p>

<p>Now there are companies, like Pluck, that have developed solutions for helping spread this work out among communities.  They expose your collection of tags to everyone else. So when I do my search for &#8220;moleskine&#8221; not only do my bookmarks show up, but optionally, I can also see the bookmarks everyone else tagged with &#8220;moleskine.&#8221;</p>

<p>These are great steps.  They help humanize the web, but have also turned us into a society of robot librarians.</p>

<p>So the important question is, &#8220;to what end?&#8221;  I don&#8217;t think there has been a lot of detailed work in synthesizing this information so that it is usable knowledge.</p>

<p>In a typical web surfing session, I will use my rss reader to find interesting websites mentioned in articles on peoples&#8217; blogs.  Often, if this site is interesting, I&#8217;ll tag it through shadows.com with some keywords and then <em>move on</em>.  Because there are so many more sites to explore, I don&#8217;t spend a lot of time reading.  It&#8217;s more like, &#8220;skim, identify enough information to generate useful tags, tag, move on.&#8221;</p>

<p>My assumption is that I will be able to go back and search through my collection when I need the information.  The reality is that I&#8217;ve spent an hour or two with low-thinking, and ultimately, low-impact work of tagging.</p>

<p>This is not a valuable use of my time.</p>

<p>Worse, this tagging will never conclude.  For all intents and purposes, as it pertains to human capacity for learning and remembering, the internet is infinite.  I will never run out of links to explore.  When am I &#8220;done&#8221;?  Chasing links is a never ending pursuit.  We are stressed by tasks that will never end.</p>

<p>An approach I would find interesting:</p>

<p>Create an organized research task-list or &#8220;call sheet&#8221; that helps focus and direct my reading and research.</p>

<p>First, I would keep an ongoing list of research topics.  This might be a collection of tags that I would want understand better.  I would schedule time to deeply explore, note-take, and think about these topics.</p>

<p>I would use my collection of tagged bookmarks as a starting point.</p>

<p>This is a potentially slow process, but would yield some deeper exploration of topics.  However, the problem of an unending task remains; how will I know when I&#8217;ve learned enough about the topic?  It compounds because as I continue learning, newer subtopics will reveal themselves.   Futhermore, older knowledge I have obtained will distort based on my new knowledge, and might require a reexamination.</p>

<p>However, I believe we can develop heuristics and tools that will allow me to better prioritize what I should be reading and should be learning.</p>

<p>Questions I have</p>

<p>&lt;</p>

<p>ul>
<li>How do you quantify what you know and how do you list what you don&#8217;t know?
<li>Can we build tools that automatically tag incoming information with <em>reasonable</em> accuracy?
<li>can we build toold that prioritize incoming knowledge collection? 
<li>How do we &#8220;heal&#8221; our collection of knowledge so that badly tagged information is better appropriated?
<li>How do we &#8220;evolve&#8221; our collection by exploiting interrelated information?
<li>How do use metadata about our reading and searching habits on our own collection to highlight and prioritize certain topics?
<li>Can we create alternate representations of knowledge that are visually and/or kinesthetically based?  See &#8211; ambient information devices
<li>Can we create a &#8220;radar&#8221; of information topics that function with more information rich data than tag clouds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidnunez.com/2006/01/23/get-a-little-anxious-information-overload-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching Daily</title>
		<link>http://www.davidnunez.com/2006/01/19/stretching-daily/</link>
		<comments>http://www.davidnunez.com/2006/01/19/stretching-daily/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 12:41:17 +0000</pubDate>
		<dc:creator>davidnunez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidnunez.com/2006/01/19/stretching-daily/</guid>
		<description><![CDATA[Creativity is a skill that needs nourishment, practice, and brutal honesty. You can&#8217;t call yourself a &#8220;creative person&#8221; unless you are actually living/observing, wondering, learning, tinkering, AND building every single day. You can&#8217;t do any of those things successfully, much less expect anyone to notice unless you share your work&#8230; and it is, indeed, work. [...]]]></description>
			<content:encoded><![CDATA[<p>Creativity is a skill that needs nourishment, practice, and brutal honesty.</p>

<p>You can&#8217;t call yourself a &#8220;creative person&#8221; unless you are actually living/observing, wondering, learning, tinkering, AND building every single day.</p>

